The eGen is a portable power generator that replaces fuel combustion generators to provide power for trading, leisure or emergency activities. No fuel required, unbelievably low operating cost.
The eGen can be customizable if needed in terms of backup time, sine wave form, etc.
Due to the weight of this product, please write to us for shipping cost or delivery cost. For large orders this cost will be covered by us.
eGen 1600 Backup Power (Series 76)
Sale: 10% discount
SPECIFICATIONS |
|
| Input | |
| Voltage (AC) | 220-250 V |
| Frequency | 50 Hz |
| Line Low Transfer | 120 Vac + 2% |
| Line Low Return | 130 Vac + 2% |
| Line High Transfer | 275 Vac + 2% |
| Line High Return | 260 Vac + 2% |
| Output | |
| Voltage (AC) | 220 Vac (230 V or 240 V re-settable via LCD panel) |
| Voltage Regulation (Batt. Mode) | < 3% RMS for entire battery voltage range |
| Frequency | 50 Hz + 0.1Hz |
| Waveform | Pure Sine Wave |
| Efficiency | 80% |
| Overload Protection (Line Mode) | Circuit Breaker |
| Overload Protection (Batt. Mode) | 110% ~ 150% for 30 sec., > 150% for 200ms |
| Battery | |
| Battery Quantity (Ah Rating) | 6 units (75Ah) |
| Battery Voltage | 24Vdc |
| Status Indicators | |
| Battery Mode | Beeping every 4 seconds |
| Low Battery | Beeping every second |
| UPS Fault | Beeping continuously |
| Overload | Beeping twice per second |
| LCD Display | UPS status, I/P & O/P, Voltage frequency, Load percentage |
| LED Display | Battery voltage & percentage, Charge current, Temperature, Model |
| Output Short Protection | Yes |
| UPS changeover (Typical) | 8ms |
| Operation Temperature | 0-40°C |
| Weight (Dependant on batteries used) | 155kg |
| Relative Humidity | 0-95% non-condensing |
| Noise level | < 55dBA at 1m |
| Dimensions (mm) | 355W x 835H x 450L |
LOAD (W) |
BACKUP DURATION |
| 300 | 14.5 hours |
| 500 | 8.5 hours |
| 700 | 6.0 hours |
| 1000 | 4.5 hours |
eGen 250 Backup Power - 10% off
| Specifications | |
| Input Voltage (AC) | 220-250 V |
| Input Voltage (DC) | 10 -15 V |
| Input Current (AC) | 2.5 A (Fuse: 13 A) |
| Input Current (DC) | 60A (Fuse: 25 A x 3) |
| Input Standby Current | < 0.05 A |
| Output Voltage | 230 V ± 10 % |
| Output Frequency | 50 Hz ± 3 Hz |
| Continuous Power | 400W |
| Surge Power | 1000W |
| Output Efficiency | 85% - 90% |
| Output Waveform | Modified Sine Wave |
| Socket | Universal type |
| Battery Rating | 26Ah |
| Battery Low Alarm | 10.8 V ± 0.3 Vdc |
| Battery Low Shutdown | 10.4 V ± 0.3 Vdc |
| Battery Polarity Protection | Fuse |
| Battery Charging Current | 10A Pulse Charging |
| Thermal Protection | 60C ± 5C |
| Overload Protection | Yes |
| Output Short Circuit | Microcontroller Controlled |
| UPS changeover | 10ms |
| Weight | 14kg |
| Dimensions (mm) | 220W x 340H x 380L |
| Load (W) | Backup Duration (hours) |
| 50 | 7:30 |
| 100 | 3:45 |
| 200 | 2 |
| 300 | 1:30 |
| 500 | 0:30 |
eGen 1600 Backup Power (Series 94)
Currently out of stock
SPECIFICATIONS |
|
| Input | |
| Voltage (AC) | 220-250 V |
| Frequency | 50 Hz |
| Line Low Transfer | 120 Vac + 2% |
| Line Low Return | 130 Vac + 2% |
| Line High Transfer | 275 Vac + 2% |
| Line High Return | 260 Vac + 2% |
| Output | |
| Voltage (AC) | 220 Vac (230 V or 240 V re-settable via LCD panel) |
| Voltage Regulation (Batt. Mode) | < 3% RMS for entire battery voltage range |
| Frequency | 50 Hz + 0.1Hz |
| Waveform | Pure Sine Wave |
| Efficiency | 80% |
| Overload Protection (Line Mode) | Circuit Breaker |
| Overload Protection (Batt. Mode) | 110% ~ 150% for 30 sec., > 150% for 200ms |
| Battery | |
| Battery Quantity (Ah Rating) | 4 units (90Ah) |
| Battery Voltage | 24Vdc |
| Status Indicators | |
| Battery Mode | Beeping every 4 seconds |
| Low Battery | Beeping every second |
| UPS Fault | Beeping continuously |
| Overload | Beeping twice per second |
| LCD Display | UPS status, I/P & O/P, Voltage frequency, Load percentage |
| LED Display | Battery voltage & percentage, Charge current, Temperature, Model |
| Output Short Protection | Yes |
| UPS changeover (Typical) | 8ms |
| Operation Temperature | 0-40°C |
| Weight | 135kg |
| Relative Humidity | 0-95% non-condensing |
| Noise level | < 55dBA at 1m |
| Dimensions (mm) | 305W x 835H x 450L |
LOAD (W) |
BACKUP DURATION 75Ah/90Ah |
| 300 | 11.5 hours |
| 500 | 6.9 hours |
| 700 | 4.9 hours |
| 1000 | 3.5 hours |
eGen 1500 Backup Power
Backup time:
25 hours on 50W
1 hour 30 mins on 1000W
SPECIFICATIONS |
|
| Input | |
| Voltage (AC) | 220-250V |
| Current (DC) | 150A |
| Standby Current (DC) | < 0.5A |
| Output | |
| Voltage (AC) | 230V ± 5% |
| Frequency | 50Hz ± 3Hz |
| Continuous Power | 1500W |
| Peak Output Power | 3000W |
| Efficiency | 85% - 90% |
| Waveform | Modified Sine Wave |
| Battery / Status Indicators | |
| Ah Rating | 90Ah |
| Low Alarm | 10.5V ± 0.5 Vdc |
| Low Shutdown | 10.0V ± 0.5 Vdc |
| Polarity Protection | Fuse |
| Charging Current | 10A Pulse Charging |
| Thermal Protection | 60C ± 5C |
| Overload Protection | Yes |
| Output Short Protection | Yes |
| UPS changeover | 16ms |
| Weight | 58kg |
| Dimensions (mm) | 198W x 295H x 420L |
Load (W) |
Backup Duration (hours) |
| 50 | 25 |
| 100 | 12:30 |
| 200 | 7:20 |
| 300 | 5 |
| 500 | 3 |
| 800 | 2:20 |
| 1000 | 1:30 |
eGen 600 Backup Power - 10% off
| Specifications | |
| Input Voltage (AC) | 220-250 V |
| Input Voltage (DC) | 10 -15 V |
| Input Current (AC) | 3.5 A (Fuse: 13 A) |
| Input Current (DC) | 100A (Fuse: 30A x 5) |
| Input Standby Current | < 0.05 A |
| Output Voltage | 230 V ± 10 % |
| Output Frequency | 50 Hz ± 3 Hz |
| Continuous Power | 500W |
| Surge Power | 1000W |
| Output Efficiency | 85% - 90% |
| Output Waveform | Modified Sine Wave |
| Socket | Universal type |
| Battery Rating | 120Ah |
| Battery Low Alarm | 10.5 V ± 0.5 Vdc |
| Battery Low Shutdown | 10.0 V ± 0.53 Vdc |
| Battery Polarity Protection | Fuse |
| Battery Charging Current | 10A Pulse Charging |
| Thermal Protection | 60C ± 5C |
| Overload Protection | Yes |
| Output Short Circuit | Microcontroller Controlled |
| UPS changeover | 80ms |
| Weight | 35kg |
| Dimensions (mm) | 230W x 370H x 460L |
| Load (W) | Backup Duration (hours) |
| 50 | 20 |
| 100 | 10 |
| 200 | 4:30 |
| 300 | 3 |
| 500 | 2 |
eGen 400 Backup Power - 10%
SPECIFICATIONS |
|
| Input | |
| Voltage (AC) | 220-250V |
| Voltage (DC) | 10-15V |
| Current (AC) | 2.5A (Fuse: 13 A) |
| Current (DC) | 60A (Fuse: 25 A x 3) |
| Standby Current (DC) | < 0.05A |
| Output | |
| Voltage (AC) | 230 V ± 10% |
| Frequency | 50 Hz ± 3 Hz |
| Continuous Power | 400W |
| Surge Power | 1000W |
| Efficiency | 85% - 90% |
| Waveform | Modified Sine Wave |
| Battery / Status Indicators | |
| Ah Rating | 75Ah |
| Low Alarm | 10.8V ± 0.3Vdc |
| Low Shutdown | 10.4V ± 0.3Vdc |
| Polarity Protection | Fuse |
| Charging Current | 10A Pulse Charging |
| Thermal Protection | 60C ± 5C |
| Overload Protection | Yes |
| UPS changeover | 10ms |
| Weight | 25kg |
| Dimensions (mm) | 220W x 340H x 380L |
Load (W) |
Backup Duration (hours) |
| 50 | 12 |
| 100 | 6 |
| 200 | 3 |
| 300 | 2 |
| 500 | 1 |
| 1000 | N/A |
eGen 1600 Backup Power (Series 74)
Sale: 10% discount
SPECIFICATIONS |
|
| Input | |
| Voltage (AC) | 220-250 V |
| Frequency | 50 Hz |
| Line Low Transfer | 120 Vac + 2% |
| Line Low Return | 130 Vac + 2% |
| Line High Transfer | 275 Vac + 2% |
| Line High Return | 260 Vac + 2% |
| Output | |
| Voltage (AC) | 220 Vac (230 V or 240 V re-settable via LCD panel) |
| Voltage Regulation (Batt. Mode) | < 3% RMS for entire battery voltage range |
| Frequency | 50 Hz + 0.1Hz |
| Waveform | Pure Sine Wave |
| Efficiency | 80% |
| Overload Protection (Line Mode) | Circuit Breaker |
| Overload Protection (Batt. Mode) | 110% ~ 150% for 30 sec., > 150% for 200ms |
| Battery | |
| Battery Quantity (Ah Rating) | 4 units (75Ah) |
| Battery Voltage | 24Vdc |
| Status Indicators | |
| Battery Mode | Beeping every 4 seconds |
| Low Battery | Beeping every second |
| UPS Fault | Beeping continuously |
| Overload | Beeping twice per second |
| LCD Display | UPS status, I/P & O/P, Voltage frequency, Load percentage |
| LED Display | Battery voltage & percentage, Charge current, Temperature, Model |
| Output Short Protection | Yes |
| UPS changeover (Typical) | 8ms |
| Operation Temperature | 0-40°C |
| Weight | 115kg |
| Relative Humidity | 0-95% non-condensing |
| Noise level | < 55dBA at 1m |
| Dimensions (mm) | 305W x 835H x 450L |
LOAD (W) |
BACKUP DURATION |
| 300 | 11.5 hours |
| 500 | 6.9 hours |
| 700 | 4.9 hours |
| 1000 | 3.5 hours |
Loading...


